<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jacques Gaines</title>
	<atom:link href="http://www.jacquesgaines.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jacquesgaines.com</link>
	<description>Welcome Bienvenue</description>
	<lastBuildDate>Thu, 24 Nov 2011 21:30:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Quatuor Stomp</title>
		<link>http://www.jacquesgaines.com/2011/11/11/224/</link>
		<comments>http://www.jacquesgaines.com/2011/11/11/224/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 21:12:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate video]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.jacquesgaines.com/?p=224</guid>
		<description><![CDATA[I just started working on the promotional video for these circus performors called Quatuor Stomp. Pretty cool stuff. Just wanted to say that I will be posting some of the initial footage on my website and at my vimeo page Je viens de entreprendre du travail sur la vidéo promotionnelle d’un group de cirque qui &#8230;  <a class="more-link" href="http://www.jacquesgaines.com/2011/11/11/224/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>I just started working on the promotional video for these circus performors called Quatuor Stomp. Pretty cool stuff. Just wanted to say that I will be posting some of the initial footage on my website and at my <a title="Click here" href="http://vimeo.com/user1803428" target="_blank">vimeo page</a></p>
<p>Je viens de entreprendre du travail sur la vidéo promotionnelle d’un group de cirque qui s’appelle Quatuor Stomp. Je vais poster des images du premier tournage sur le site et aussi sur ma <a title="click here" href="http://vimeo.com/user1803428" target="_blank">page viméo</a> bientôt</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacquesgaines.com/2011/11/11/224/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing and Re Writing</title>
		<link>http://www.jacquesgaines.com/2011/10/19/writing-and-re-writing/</link>
		<comments>http://www.jacquesgaines.com/2011/10/19/writing-and-re-writing/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 14:36:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jacquesgaines.com/?p=217</guid>
		<description><![CDATA[I have been working on a new song of which I do not know the name but have a great feeling about. It is funny how songs go. You write them on some inspiration and hope for the best. Sometimes, they come out way better than you expected and other times they just are not &#8230;  <a class="more-link" href="http://www.jacquesgaines.com/2011/10/19/writing-and-re-writing/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>I have been working on a new song of which I do not know the name but have a great feeling about. It is funny how songs go. You write them on some inspiration and hope for the best. Sometimes, they come out way better than you expected and other times they just are not as good. My process cannot be defined but can be filmed. I am, at the moment, working on a project that will demonstrate the fuzzy logic that goes behind writing a song.</p>
<div id="attachment_220" class="wp-caption alignright" style="width: 209px"><a href="http://www.jacquesgaines.com/wp-content/uploads/2011/10/H4n1.jpg"><img class="size-medium wp-image-220" title="H4n" src="http://www.jacquesgaines.com/wp-content/uploads/2011/10/H4n1-199x300.jpg" alt="Photo of H4n recorder in fron of computer" width="199" height="300" /></a><p class="wp-caption-text">My trusty inspiration capturer</p></div>
<p>I normally work this way. I record a melodic idea into a personal recorder. The H4N by Zoom to be exact. I then piece all my ideas together into what I think the structure could be. I think the operative word here is what I think because songs change and evolve. I have written songs where I started with a verse, came up with a chorus later on, then scrapped the initial verse I had indeed worked very hard on. The original idea had disappeared but it left me with something fantastic. The whole idea is to get the ball rolling and, most importantly, not to get too attached to parts, that later on, you think should go to let the song grow. Re writing is the hardest thing to do while writing.</p>
<div id="attachment_219" class="wp-caption alignleft" style="width: 310px"><a href="http://www.jacquesgaines.com/wp-content/uploads/2011/10/Cubase6.jpg"><img class="size-medium wp-image-219" title="Cubase6" src="http://www.jacquesgaines.com/wp-content/uploads/2011/10/Cubase6-300x199.jpg" alt="Photo of a computer screen with a song project in Cubase 6" width="300" height="199" /></a><p class="wp-caption-text">Cubase 6 does the structural organization for my songs</p></div>
<p>After working with the H4N, I put the song to click (metronome) in Cubase 6 so that if ever a collaborative opportunity pops up, I can send a track that is workable to another musician. I tell him or her the bpm and they can work on the song. This is where I like to iron out structure in my songs. I like to know how it evolves. Should there be a bridge? How long is the pre-chorus? How is the finale going to sound etc.</p>
<p>Here comes the hard part for me. I love to finalize my lyrics at this point. So far, everything has been sort of a mumble into the microphone. Some great ideas come from mumbles because song melody tends to push us toward a concept and a song idea. Most of the time the place it pushes us to lyrically isn’t off by that much. But this is where I leave the computer and try to find an original angle to what I am trying to say. Lyrics are sacred and I rework and write till the album is printed. I have been known to sometimes re sing stuff at mix</p>
<p>Hopefully I can sort of film this fuzzy process for you so that you can see what I go through from idea to finished product. I want to work on this during the holidays. Hopefully my schedule will permit.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacquesgaines.com/2011/10/19/writing-and-re-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video for house exchange</title>
		<link>http://www.jacquesgaines.com/2011/10/14/video-for-house-exchange/</link>
		<comments>http://www.jacquesgaines.com/2011/10/14/video-for-house-exchange/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 18:17:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal video]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.jacquesgaines.com/?p=213</guid>
		<description><![CDATA[I was looking at a way to market our house on House Exchange (The famous site where you exchange houses with poeple around the world. I started filming the charm of where I lived and what I did and it got a bit out of hand) J’essayais de trouver une manière de promouvoir ma maison &#8230;  <a class="more-link" href="http://www.jacquesgaines.com/2011/10/14/video-for-house-exchange/">View this video</a>]]></description>
			<content:encoded><![CDATA[<p>I was looking at a way to market our house on House Exchange (The famous site where you exchange houses with poeple around the world. I started filming the charm of where I lived and what I did and it got a bit out of hand)</p>
<p>J’essayais de trouver une manière de promouvoir ma maison sur le site de House Exchange. ( Le site on échange notre maison avec des gens autour du monde) J’ai commencé à filmer le charme de mon chez nous et voilà. . . .boulle de neige!</p>
<p>Filmed with: Eos 60D, Panasonic G2, 14-42 panasonic lense, Canon 18-135 (not a very good lense). Nikkormat 135mm 2.8, Nikkormat 50mm 1.4, and a Nikon 50mm 1.8. Edited in Finalcut, Music composed in Cubase 6 and Ableton live, Motion tracking and Image sequences done in Motion. Slider shots filmed with Indislider mini. Compressed in Apple Compressor.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacquesgaines.com/2011/10/14/video-for-house-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idea for a film on RTC public transit (behind the scenes)</title>
		<link>http://www.jacquesgaines.com/2011/10/14/idea-for-a-film-on-rtc-public-transit-behing-the-scenes/</link>
		<comments>http://www.jacquesgaines.com/2011/10/14/idea-for-a-film-on-rtc-public-transit-behing-the-scenes/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 17:27:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate video]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Garage RTC]]></category>
		<category><![CDATA[RTC]]></category>
		<category><![CDATA[Time-lapse]]></category>
		<category><![CDATA[Timelapse]]></category>

		<guid isPermaLink="false">http://www.jacquesgaines.com/?p=187</guid>
		<description><![CDATA[The RTC garages a large and very imposing. Certain values and root qualities become evident when visiting these garages. For one, the sheer size of the phisical space pops out immediately. At certain perspectives, the garages sprawl out as far as the eye can see; literally. Organization also is apparent. The number of busses parked &#8230;  <a class="more-link" href="http://www.jacquesgaines.com/2011/10/14/idea-for-a-film-on-rtc-public-transit-behing-the-scenes/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>The RTC garages a large and very imposing. Certain values and root qualities become evident when visiting these garages. For one, the sheer size of the phisical space pops out immediately.</p>
<div id="attachment_188" class="wp-caption alignright" style="width: 418px"><a href="http://www.jacquesgaines.com/wp-content/uploads/2011/10/RTC-main-garage.jpg"><img class="size-large wp-image-188 " title="RTC main garage" src="http://www.jacquesgaines.com/wp-content/uploads/2011/10/RTC-main-garage-1024x682.jpg" alt="RTC Main garage diagonal view" width="408" height="271" /></a><p class="wp-caption-text">This is the garage seen from the dispatcher&#39;s perspective</p></div>
<p>At certain perspectives, the garages sprawl out as far as the eye can see; literally. Organization also is apparent. The number of busses parked side by side and the synchronization at which they go in and out of the garage is mind boggling. Ingenuity and adaptability are also two qualities that shine. Many solutions have been created to cope with different problems over the years. The solutions that staff, workers, management and drivers have come up with are both efficient and effective. Also, the level to which the RTC garages are busy is also very impressive. It is a place that almost never sleeps.</p>
<p>I would like to make a film on all the aspects that the RTC garages are about. The reality of a bus user is really to just hop on a bus, wait for their stop, and then get off at their exit. This is done with a complete ignorance of what is really happening behind the scenes. I believe that one would be fascinated to see the actual reality of the bus that they hop into. It would also raise awareness into what each and every consumer pays for, when they pay whatever fee that they have to pay to use public transit.</p>
<p><a href="http://www.jacquesgaines.com/wp-content/uploads/2011/10/RTC-garage-stort-term-repairs2.jpg"><img class="alignleft" title="Tire center" src="http://www.jacquesgaines.com/wp-content/uploads/2011/10/RTC-garage-stort-term-repairs2-300x199.jpg" alt="View of a bus diagonally jacked up into the air" width="300" height="199" /></a></p>
<p><strong>The Scenario</strong></p>
<p>The scene would open up with a gentleman or a lady hopping on a bus and a time-lapse of the busses day. Many angles of the bus’ day would be taken (the street view, the driver’s view, and possibly another angle as well). We would literally go through a full day of the bus’s transit and finally reach the garage where it parks.</p>
<p>This is where the fun begins. Using time-lapse photography techniques and a series of  interviews we would see what actually happens to a bus behind the scenes. Once certain strategic interviewees are chosen, we could interview people and show detailed aspects of bus maintenance while they speak. For instance, If we interview a specialist in bus cleaning, we could have images of the actual bus cleaning process while they are talking. It will be most important to take care of getting the interviews before we shoot any sort of stock footage.</p>
<p>The last interview of the film would be the dispatcher. We would follow the same sort of scenario as above, using the dispatcher’s description of the final dispatch to show the bus actually going back on it’s run. The film would end with a time-lapse of the bus going back on its run and the film slowing down when the first customer hops on the bus. Essentially, we would be back to square one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacquesgaines.com/2011/10/14/idea-for-a-film-on-rtc-public-transit-behing-the-scenes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My very first post</title>
		<link>http://www.jacquesgaines.com/2011/10/11/my-very-first-post/</link>
		<comments>http://www.jacquesgaines.com/2011/10/11/my-very-first-post/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 14:48:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Jacques Gaines]]></category>
		<category><![CDATA[So they say]]></category>
		<category><![CDATA[SoulAttorneys]]></category>

		<guid isPermaLink="false">http://www.jacquesgaines.com/?p=155</guid>
		<description><![CDATA[Bonjour. This is my very first post into my new WordPress hosted site. It will refine itself as we go but for now it will be a bit scratchy. In due time, things will look better and better. The problem is that I am posting video and audio and do not know how as of &#8230;  <a class="more-link" href="http://www.jacquesgaines.com/2011/10/11/my-very-first-post/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Bonjour. This is my very first post into my new WordPress hosted site. It will refine itself as we go but for now it will be a bit scratchy. In due time, things will look better and better. The problem is that I am posting video and audio and do not know how as of yet. I give myself a month. As for the French side, that will come, I cannot make mistakes when the French text is posted, and therefore, will not do anything on the French side for now.</p>
<p><a href="http://www.jacquesgaines.com/wp-content/uploads/2011/10/jacques-poloaroid3.jpg"><img class="aligncenter size-large wp-image-164" title="jacques-poloaroid" src="http://www.jacquesgaines.com/wp-content/uploads/2011/10/jacques-poloaroid3-1024x682.jpg" alt="" width="680" height="452" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacquesgaines.com/2011/10/11/my-very-first-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo signature fun!</title>
		<link>http://www.jacquesgaines.com/2011/10/07/logo-signature-fun/</link>
		<comments>http://www.jacquesgaines.com/2011/10/07/logo-signature-fun/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 20:41:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal video]]></category>

		<guid isPermaLink="false">http://www.jacquesgaines.com/?p=135</guid>
		<description><![CDATA[&#160; Second draft for the logo shown after my productions. It is groovy and cool. Audio done in Cubase 6, Motion graphics in Motion 4, Encoding in compressor.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Second draft for the logo shown after my productions. It is groovy and cool. Audio done in Cubase 6, Motion graphics in Motion 4, Encoding in compressor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacquesgaines.com/2011/10/07/logo-signature-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small video documentary for École de cirque de Québec</title>
		<link>http://www.jacquesgaines.com/2011/10/07/small-video-documentary-for-ecole-de-cirque-de-quebec/</link>
		<comments>http://www.jacquesgaines.com/2011/10/07/small-video-documentary-for-ecole-de-cirque-de-quebec/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 20:06:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate video]]></category>
		<category><![CDATA[Personal video]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.jacquesgaines.com/?p=114</guid>
		<description><![CDATA[An English message will follow Vidéo promotionnelle réalisée pour l’École de cirque de Québec. Un beau projet fait avec des gens sympathiques et généreux. Tournage entre février et mai de 2011. Tournage avec une Canon EOS 60D et une Panasonic G2. Montage visuel en Finalcut. Création musicale et audio en Cubase 6 . Objectifs utilisés &#8230;  <a class="more-link" href="http://www.jacquesgaines.com/2011/10/07/small-video-documentary-for-ecole-de-cirque-de-quebec/">View this video</a>]]></description>
			<content:encoded><![CDATA[<p>An English message will follow</p>
<p>Vidéo promotionnelle réalisée pour l’École de cirque de Québec. Un beau projet fait avec des gens sympathiques et généreux. Tournage entre février et mai de 2011.<br />
Tournage avec une Canon EOS 60D et une Panasonic G2. Montage visuel en Finalcut. Création musicale et audio en Cubase 6 . Objectifs utilisés Canon 50mm, 1.4 pour les entrevues, Panasonic kit lense 42-50 et 45-200 pour les plans de coupe.</p>
<p>Promotionnal video filmed for the Quebec city circus school. A really nice project made with generous and nice people. Filmed between February and May of 2011-06-01</p>
<p>Filmed with the Canon EOS 60D and the Panasonic DMC-G2. Editing was done with Final cut. Musical and audio creation with Cubase 6. Lenses used were the Canon 50mm, 1.4 for interviews and the Panasonic kit lenses 14-42 and the 45-200 for my establishing shots.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacquesgaines.com/2011/10/07/small-video-documentary-for-ecole-de-cirque-de-quebec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

